Below are pediatric dosing charts for both Acetaminophen (Tylenol) and Ibuprofen (Motrin, Advil). This information is not intended to be a substitute for professional medical advice.
Age | Weights | Infant/Childrens Liquid Susp 160mg/5ml | Chewable Tablet 160mg |
---|---|---|---|
0-3 months | 6-11 lbs | 1/4 tsp (1.25ml) | – |
4-9 months | 12-15 lbs | 1/2 tsp (2.5ml) | 1/2 tab |
9-12 months | 16-21 lbs | 3/4 tsp (3.75ml) | 3/4 tabs |
12-23 months | 22-32 lbs | one tsp (5ml) | 1 tabs |
2-3 years | 33-40 lbs | 1 1/2 tsp (7.5ml) | 1 & 1/2 tabs |
4-5 years | 41-54 lbs | 2 tsp (10ml) | 2 tabs |
6-8 years | 55-64 lbs | 2 1/2 tsp (12.5ml) | 2& 1/2 tabs |
9-10 years | 65-88 lbs | 3 tsp (15ml) | 3 tabs |
Age | Weights | Childrens Liquid Susp 100mg/5ml | Jr Chewable tabs 100mg |
---|---|---|---|
6-9 months | 12-15 lbs | 1/2 tsp (2.5ml) | 1/2 tab |
9-12 months | 16-21 lbs | 3/4 tsp (3.75ml) | 3/4 tab |
12-23 months | 22-32 lbs | one tsp (5ml) | one tab |
2-3 years | 33-40 lbs | 1 1/2 tsp (7.5ml) | 1 & 1/2 tab |
4-5 years | 41-54 lbs | 2 tsp (10ml) | 2 tabs |
6-8 years | 55-64 lbs | 2 1/2 tsp (12.5ml) | 2 & 1/2 tabs |
9-10 years | 65-88 lbs | 3 tsp (15ml) | 3 tabs |
Age | Weight | Liquid | Chewables 12.5mg tabs |
---|---|---|---|
6-11 months | 12-17 lbs | 1/2 tsp (2.5ml) | 1/2 tab |
1-2 years | 18-30 lbs | 1 tsp (5ml) | one tab |
3-6 years | 31-44 lbs | 1 1/2 tsp (7.5ml) | 1 & 1/2 tab |
6-12 years | 45 lbs and up | 2 tsp (10ml) | 2 tabs |
COUGH/COLD MEDICATIONS ARE NOT RECOMMENDED FOR CHILDREN UNDER 4 YEARS OLD, IF YOUR CHILD IS OVER 4 YEARS OF AGE FOLLOW PACKAGE INSTRUCTIONS FOR DOSING*
A collection of useful resources for parents to reference.
These resources are not meant to be a substitute for medical advise and treatment from a pediatric professional.
If you have questions or concerns please give us a call (904) 222-6364)